W22 High Efficiency 10 HP TEFC – Foot-mounted
$950.00
W22 High Efficiency 10 HP 4P 215TYZ 3Ph 208-230/460 V 60 Hz IC411 – TEFC – Foot-mounted
Catalog Number:Â 01018EP3EHP215TYZ7F3
Product:Â 13565753
Description
Electric Motor
| Frame | 215TYZ |
|---|---|
| Output | 10 HP (7.5 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1775 rpm |
| Slip | 1.39 % |
| Rated voltage | 208-230/460 V |
| Rated current | 34.7-31.4/15.7 A |
| L. R. Amperes | 316-286/143 A |
| LRC | 9.1x(Code N) |
| No load current | 23.9-21.6/10.8 A |
| Rated torque | 29.6 ft.lb |
| Locked rotor torque | 340 % |
| Breakdown torque | 430 % |
| Locked rotor time | 18s (cold) 10s (hot) |
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 84.0 | 87.5 | 89.5 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.43 | 0.57 | 0.67 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | NPT 1″ |
| Terminal Block | Without |
| Shaft Locking Device | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 207A (ISO 12944 – C3) |
| Grounding Lugs | Single |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Bearing cap | No-Without Bearing Cap |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 9 |
| Fan material | Plastic |
| Screw cap | CARBON STEEL SAE 1010/20 |
| NDE bearing Seal | V’Ring |
| DE bearing Seal | Special Bearing Seal |
| CABLE PRESS MATERIAL | Sem |
WEG Motor Document
Additional information
| Weight | 181 lbs |
|---|




