W22 1.5 HP- TEFC – Foot-mounted
$1,450.00
W22 1.5 HP 6P 182/4T 1Ph 208-230/460 V 60 Hz IC411 – TEFC – Foot-mounted
Catalog Number:Â 00152ES1E182T-W22
Product:Â 13671536
Description
Electric Motors
| Frame | 182/4T |
|---|---|
| Output | 1.5 HP (1.1 kW) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1185 rpm |
| Slip | 1.25 % |
| Rated voltage | 208-230/460 V |
| Rated current | 8.50-8.92/4.46 A |
| L. R. Amperes | 69.7-73.1/36.6 A |
| LRC | 8.2x(Code N) |
| No load current | 5.26-6.10/3.05 A |
| Rated torque | 6.65 ft.lb |
| Locked rotor torque | 250 % |
| Breakdown torque | 320 % |
| Locked rotor time | 18s (cold) 10s (hot) |
| Moment of inertia (J) | 0.5622 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Temperature rise | 80 K |
| Service factor | 1.15 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 – TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 60.0 dB(A) |
| Approx. weight³ | 108 lb |
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 59.5 | 68.0 | 72.5 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.59 | 0.68 | 0.74 |
WEG Documents
Additional information
| Weight | 108 lbs |
|---|




