Rolled Steel Jet Pump – J type NEMA Premium Efficiency 5 HP
$510.44
Rolled Steel Jet Pump – J type NEMA Premium Efficiency 5 HP 2P 56HJ 3Ph 208-230/460//190/380 V 60 Hz IC01 – ODP – Foot-mounted
Catalog Number:Â 00536OT3EJP56J-S
Product:Â 14049000
Description
Electric Motors
| Frame | 56HJ |
|---|---|
| Output | 5 HP (3.7 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3500 rpm |
| Slip | 2.78 % |
| Rated voltage | 208-230/460 V |
| Rated current | 13.6-12.5/6.24 A |
| L. R. Amperes | 136-125/62.4 A |
| LRC | 10.0x(Code L) |
| No load current | 6.00-5.50/2.75 A |
| Rated torque | 7.50 ft.lb |
| Locked rotor torque | 390 % |
| Breakdown torque | 380 % |
| Locked rotor time | 18s (cold) 10s (hot) |
| Moment of inertia (J) | 0.1542 sq.ft.lb |
|---|---|
| Design | A |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 – ODP |
| Mounting | F-1 |
| Rotation¹ | CCW |
| Noise level² | 57.0 dB(A) |
| Approx. weight³ | 53.8 lb |
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 82.0 | 85.5 | 86.5 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.68 | 0.80 | 0.86 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Shaft Material | AISI 304 Stainless Steel |
| Painting | Munsell N 1 – Matte 207N (ISO 12944 – C2) |
| Grounding Lugs | Single |
| Fan Cover material | Without Fan Cover |
| Tropicalized Painting | Without |
| Bearing cap | Yes- Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | Without Key |
| Drip Cover | Without |
| Resilient Base | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 9 |
| Fan material | Without fan |
| NDE bearing Seal | Without Bearing Seal |
| DE bearing Seal | Without Bearing Seal |
| CABLE PRESS MATERIAL | Sem |
WEG Documents
Additional information
| Weight | 53.8 lbs |
|---|



